1.1 /identity/image_verification/stateless
Compare the two photos including only one face each uploaded through the interface to determine whether the two faces belong to the same person.
For photo standards, refer to Chapter 3 Photo and Video Standards in the Operation Manual.
Request mode
POST
Request URL
Request parameters
Name | Type | Required | Description |
first_encrypted_image | string | Yes | Encrypted photo 1. Encryption method reference: [Photo and Video Encryption] |
second_encrypted_image | string | Yes | Encrypted photo 2. Encryption method reference: [Photo and Video Encryption] |
auto_rotate | boolean | No | The default value is false, indicating that the photo is not rotated. When the value is true, the photo is automatically rotated. |
check_quality | boolean | No | The default value is false, and no quality test is performed. When the value is true, the photo quality is checked. |
Normal response
Name | Type | Instructions |
code | int | System response code: 1000 |
verification_score | float | The face comparison score is from 0-1. The greater the value, the greater the probability that the two faces belong to the same person. |
request_id | string | The ID of this request |
Correlations between the verification score threshold and the error rate:
Threshold | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
error rate | 1/10 | 1/100 | 1/1000 | 1/10,000 | 1/100,000 | 1/1,000,000 |
Recommended threshold: greater than 0.7.
Abnormal response
Name | Type | Instructions |
code | int | System response code |
message | string | Error Messages |
request_id | string | The ID of this request |
System response code
| Field value | Description |
1200 | invalid argument | Invalid input parameter |
2003 | invalid image size | The image size (height and width in pixel) does not meet the requirements |
2004 | invalid content length | The image file size does not meet the requirements |
2005 | invalid image type or corrupted | The image type does not meet the requirements |
4000 | detection failed | Feature extraction failed, no face detected in the image |
4004 | face occlusion | Face detected but partially obscured by eyes, nose, or mouth |
Possible HTTP status codes
| Description |
400 | BAD_REQUEST |
404 | NOT_FOUND |
411 | LENGTH_REQUIRED |
413 | PAYLOAD_TOO_LARGE |
500 | INTERNAL_ERROR |
Sample
Curl
Java
Last updated